|
Husband: Joseph Anthony WERLING
|
|
Born: | 3 Aug 1863 | at: | Tiffin, Seneca, Ohio
|
Married: | 16 Oct 1888 | at: | St Nicholas Church, Frenchtown, Seneca, Ohio
|
Died: | 29 Mar 1946 | at: | New Riegel, Seneca, Ohio |
Father: | Martin Nicholas WERLING
|
Mother: | Mary Ann LONSWAY
|
Spouses: | Mary Elizabeth WELTER
|
|
Wife: Mary Elizabeth WELTER
|
|
Born: | 30 Apr 1867 | at: | Frenchtown, Seneca, Ohio
|
Died: | 9 Jul 1947 | at: | New Riegel, Seneca, Ohio |
Father: | Peter WELTER
|
Mother: | Catherine GRINE
|
Spouses: | Joseph Anthony WERLING
|
|
CHILDREN
|
|
Name: |
Eleanora Catherine WERLING
|
|
Born: | 3 Apr 1890 | at: | Big Spring Twp, Seneca, Ohio
|
Married: | 25 Jun 1912 | at: | St Nicholas Church, Frenchtown, Seneca, Ohio
|
Died: | 25 Aug 1973 | at: | , Seneca, Ohio |
Spouses: | Dominic Isadore AREND
|
|
Name: |
Alford Peter WERLING
|
|
Born: | 15/16 Sep 1891 | at: | Big Spring Twp, Seneca, Ohio
|
Died: | 19 May 1892 | at: | Frenchtown, Seneca, Ohio |
Spouses: | |
|
Name: |
Alfred Mathias WERLING
|
|
Born: | 16 Feb 1897 | at: | New Riegel, Seneca, Ohio
|
Married: | 10 Jan 1922 | at: | St Patrick Church, Bascom, Seneca, Ohio
|
Died: | 21 Mar 1983 | at: | Fostoria, Ohio |
Spouses: | Elenora Ida SCHERGER
|
|
Name: |
Richard Joseph WERLING Sr
|
|
Born: | 14 Jul 1900 | at: | Big Spring Twp, Seneca, Ohio
|
Married: | 19 Aug 1926 | at: | St Boniface Church, New Riegal, Seneca, Ohio
|
Died: | 24 Sep 1968 | at: | Bradenton, Manatee, Florida |
Spouses: | Viola Elizabeth PEIFFER
, Gertrude Emma WAGNER
|
|