Husband: Joannes Jakob RANCKER | |||
Born: | 21 Oct 1759 | at: | Schmittweiler, Pfalz, Bayern, Germany |
Married: | 1793 | at: | Kusel, Kusel, Rhineland-Palatinate, Germany |
Died: | 9 Jan 1806 | at: | Kusel, Kusel, Rhineland-Palatinate, Germany |
Father: | Peter RANCKER | ||
Mother: | Anna Elisabeth LATTERNER | ||
Spouses: | Anna Maria RANCHER | ||
Wife: Anna Maria RANCHER | |||
Born: | 29 May 1774 | at: | Bavaria, Germany |
Died: | 19 Mar 1814 | at: | Kusel, Kusel, Rhineland-Palatinate, Germany |
Father: | |||
Mother: | |||
Spouses: | Joannes Jakob RANCKER | ||
CHILDREN | |||
Name: | Joannes Peter RANCKER | ||
Born: | 24 Aug 1794 | at: | Kubelberg, Kusel, Rheinland, Pfalz, Germany |
Died: | 23 Mar 1814 | at: | |
Spouses: | |||
Name: | Anna Maria RANCKER | ||
Born: | 9 Sep 1795 | at: | Kubelberg, Kusel, Rheinland-Pfalz, Germany |
Died: | 25 Oct 1795 | at: | |
Spouses: | |||
Name: | Joes Paul RANCKER | ||
Born: | 27 Jul 1796 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Paulus RANCKER | ||
Born: | 15 Dec 1798 | at: | Kubelberg, Kusel, Rheinland-Pfalz, Germany |
Died: | 20 Sep 1801 | at: | |
Spouses: | |||
Name: | Johannes Jakob RANCKER | ||
Born: | 13 Jul 1800 | at: | |
Married: | 27 Jan 1824 | at: | |
Died: | 16 Sep 1849 | at: | Kubelberg, Kusel, Rheinland-Pfalz, Germany |
Spouses: | Anna Maria LATTERNER | ||
Name: | Anna Maria RANCKER | ||
Born: | 7 Jan 1802 | at: | Kubelberg, Kusel, Rheinland-Pfalz, Germany |
Died: | 10 May 1808/1858 | at: | |
Spouses: | |||
Name: | Joseph Lewis RANKER | ||
Born: | 28 Jul 1803 | at: | Mittelbexbach, Bavaria, Germany |
Married: | 12 Dec 1831[8375] | at: | Nanzweiler, Pfalz, Bayern, Germany |
Died: | 25 Jul 1858[247] | at: | Tiffin, Seneca, Ohio |
Spouses: | Barbara SCHABACHER | ||
Name: | Joannes Petrus RANCKER | ||
Born: | 19 Sep 1805 | at: | Kubelberg, Kusel, Rheinland-Pfalz, Germany |
Died: | 11 Dec 1832 | at: | Kubelberg, Kusel, Rheinland-Pfalz, Germany |
Spouses: | |||
Joseph L. OR Rancker Ranker; Male; Birth: About OCT 1816 , , Bayern; Death: 06 MAR 1870; Spouse: Barbara Shabacher; Marriage: About 1838 <, , Bayern>; No source information is available.