Husband: Wilbur D JOHNSON | |||
Born: | 7 Jun 1858 | at: | Belner, Ontario, Canada |
Married: | 24 Apr 1883 | at: | |
Died: | 1 Apr 1923 | at: | Nottawa Twp, Isabella, Michigan |
Father: | |||
Mother: | |||
Spouses: | Emma WILKIE | ||
Wife: Emma WILKIE | |||
Born: | 3 Aug 1866 | at: | Port Huron, St Clair, Michigan |
Died: | 12 May 1949 | at: | Lansing, Ingham, Michigan |
Father: | |||
Mother: | |||
Spouses: | Wilbur D JOHNSON | ||
CHILDREN | |||
Name: | Charles Edward JOHNSON | ||
Born: | 9 Apr 1886[103] | at: | Thomastown, Saginaw, Michigan |
Married: | 29 Sep 1910 | at: | Saginaw, Saginaw, Michigan |
Died: | 5 May 1961 | at: | Mt Pleasant, Isabelle, Michigan |
Spouses: | Catherine Melvina LAMBERT | ||
Name: | Wilbur David JOHNSON | ||
Born: | 29 Dec 1887 | at: | |
Married: | 15 Dec 1913 | at: | |
Died: | 3 Mar 1964 | at: | |
Spouses: | Laura Adelia HEMP , Jessie Neva MIDDLESWORTH | ||
Name: | Edward JOHNSON | ||
Born: | 5 Mar 1890 | at: | |
Died: | 18 Apr 1949 | at: | |
Spouses: | |||
Name: | Mable JOHNSON | ||
Born: | 1 Oct 1892 | at: | |
Married: | ABT Dec 1908 | at: | |
Died: | ABT Aug 1981 | at: | |
Spouses: | Grover BELLOWS | ||
Name: | Ida M JOHNSON | ||
Born: | 7 Mar 1894 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Sarah (Sadie) JOHNSON | ||
Born: | 6 May 1895 | at: | Mount Pleasant, Isabella, Michigan |
Married: | 11 Feb 1913 | at: | |
Died: | 22 Nov 1985 | at: | Lansing, Ingham, Michigan |
Spouses: | William Lyle BYWATER | ||
Name: | Howard JOHNSON | ||
Born: | 8 May 1897 | at: | |
Married: | at: | ||
Died: | Sep 1966 | at: | Yale, St Clair, Michigan |
Spouses: | Kate KAMAUGH | ||
Name: | Robert JOHNSON | ||
Born: | 4 Jul 1898 | at: | Michigan |
Died: | 12 Sep 1898 | at: | Michigan |
Spouses: | |||
Name: | Clifton JOHNSON | ||
Born: | 18 Apr 1900 | at: | |
Married: | 1923 | at: | |
Died: | 25 Jul 1964 | at: | Michigan |
Spouses: | Byrle SORRLES | ||
Name: | Phillip JOHNSON | ||
Born: | 14 Jan 1905 | at: | Michigan |
Died: | 14 Mar 1905 | at: | Michigan |
Spouses: | |||
Name: | Baby JOHNSON | ||
Born: | 22 Jul 1908 | at: | Michigan |
Died: | 22 Oct 1908 | at: | Michigan |
Spouses: | |||
Charles Johnson; Male; Birth: 09 APR 1886 Thomastown, , Saginaw, Michigan; Father: Wilber Johnson; Mother: Emma Johnson