|
Husband: Adam HUBBERT
|
|
Born: | 13 Oct 1714 | at: | Germany
|
Married: | 24 Jun 1744 | at: | , York, Pennsylvania
|
Died: | 13 Jul 1781 | at: | Hanover, York, Pennsylvania |
Father: |
|
Mother: |
|
Spouses: | Catharina KUNTZ
|
|
Wife: Catharina KUNTZ
|
|
Born: | 26 Jan 1729 | at: | Hatten, Bas-Rhin, Alsace, Germany
|
Died: | 22 Feb 1812 | at: | Hanover, York, Pennsylvania |
Father: | Johann Georg KUNTZ
|
Mother: | Maria Catherina JAGER
|
Spouses: | Adam HUBBERT
|
|
CHILDREN
|
|
Name: |
Catherine HUBBERT
|
|
Born: | 1 Dec 1748 | at: | Hanover, York, Pennsylvania
|
Married: | | at: | Hanover, York, Pennsylvania
|
Died: | 15 Mar 1812 | at: | Hanover, York, Pennsylvania |
Spouses: | Johann Peter WELSH
|
|
Name: |
Anna Eve HUBBERT
|
|
Born: | 1751 | at: |
|
Married: | | at: |
|
Died: | 1806 | at: |
|
Spouses: | Jacob RUDISILL
|
|
Name: |
Christiana HUBBERT
|
|
Born: | Jan 1753 | at: | Hanover, York, Pennsylvania
|
Married: | 1771 | at: | Manheim Twp, York, Pennsylvania
|
Died: | 1 Jun 1828 | at: | Hanover, York, Pennsylvania |
Spouses: | Henry Johan Heinrick WELSH
|
|
Name: |
Adam HUBBERT Jr
|
|
Born: | | at: |
|
Died: | | at: |
|
Spouses: | |
|