|
Husband: William John BARNES
|
|
Born: | 18 Sep 1910 | at: | Mills Creek, Ohio
|
Married: | 5 Apr 1933/1934 | at: | St Mary Catholic Church, Elyria, Lorain, Ohio
|
Died: | 15 Nov 1954 | at: |
|
Father: | John Francis BARNES
|
Mother: | Elizabeth BACH
|
Spouses: | Genevieve Hildegarde RANKER
|
|
Wife: Genevieve Hildegarde RANKER
|
|
Born: | 6 Jan 1912 | at: | Tiffin, Seneca, Ohio
|
Died: | 24 Apr 2007 | at: | , Huron, Ohio |
Father: | Herman Edward RANKER
|
Mother: | Elizabeth Dorothy WURM
|
Spouses: | William John BARNES
|
|
CHILDREN
|
|
Name: |
Michael John BARNES
|
|
Born: | | at: |
|
Married: | | at: |
|
Died: | | at: |
|
Spouses: | Betty EDMOND
|
|
Name: |
David Christopher BARNES
|
|
Born: | | at: |
|
Married: | | at: |
|
Died: | | at: |
|
Spouses: | Joann
|
|
Name: |
Rosemary Ann BARNES
|
|
Born: | | at: |
|
Married: | | at: |
|
Died: | | at: |
|
Spouses: | Robert C BEITER
|
|
Name: |
William Stephen BARNES
|
|
Born: | | at: |
|
Married: | | at: |
|
Died: | | at: |
|
Spouses: | Linda PEDEN
, Deborah Sue CANTERBURY
, Sandra JONES
|
|